<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>Economic Growth and Development Research</JournalTitle>
				<Issn>2228-5954</Issn>
				<Volume>2</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Knowledge and Technology's Teaching on Economic Growth in Iran</ArticleTitle>
<VernacularTitle>The Effect of Knowledge and Technology&#039;s Teaching on Economic Growth in Iran</VernacularTitle>
			<FirstPage>94</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">93</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Mehregan</LastName>
<Affiliation> Associate Professor of Economics, Bu Ali Sina University</Affiliation>

</Author>
<Author>
					<FirstName>Asghar</FirstName>
					<LastName>Sepahban Gharehbaba</LastName>
<Affiliation>MA in Economics, Razi University</Affiliation>

</Author>
<Author>
					<FirstName>Elham Lorestani</FirstName>
					<LastName>Lorestani</LastName>
<Affiliation>MA in Economics, Razi University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>01</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>In Lucas growth endogenous, we focus on human education that causes the weakness of decline return. &lt;br /&gt;Therefore the lack of autogenous technology cannot omit long term per capita growth. &lt;br /&gt;Human capital against autogenous growth model can be saved by investment  i.e. people can choose how long they invest on education. So it is supposed that human capital is an accumulated input with fix return. &lt;br /&gt;Finally from the model concluded that in shortage of autogenous technical progress the long term growth rate can be explained by accumulation of human capital. &lt;br /&gt;In this paper it is tried to search the effect of human education on growth rate in Iran by Lucas growth endogenous. &lt;br /&gt;The model that has been used in this paper is estimated by time series of 1959-2007 and five steps co-integration approach of Johansson and Vector Error Correction Model. &lt;br /&gt;Finally, based on two obtained co-integrated vectors, it is concluded that in long term there is a positive relationship between index of knowledge oriented employment and increase of physical capital&lt;sup&gt;&#039;&lt;/sup&gt;s accumulation on Iran&#039;s economic growth. &lt;br /&gt;In addition, both of these vectors show that knowledge oriented employment has been very influential in the economic growth of the country in the long term.</Abstract>
			<OtherAbstract Language="FA">In Lucas growth endogenous, we focus on human education that causes the weakness of decline return. &lt;br /&gt;Therefore the lack of autogenous technology cannot omit long term per capita growth. &lt;br /&gt;Human capital against autogenous growth model can be saved by investment  i.e. people can choose how long they invest on education. So it is supposed that human capital is an accumulated input with fix return. &lt;br /&gt;Finally from the model concluded that in shortage of autogenous technical progress the long term growth rate can be explained by accumulation of human capital. &lt;br /&gt;In this paper it is tried to search the effect of human education on growth rate in Iran by Lucas growth endogenous. &lt;br /&gt;The model that has been used in this paper is estimated by time series of 1959-2007 and five steps co-integration approach of Johansson and Vector Error Correction Model. &lt;br /&gt;Finally, based on two obtained co-integrated vectors, it is concluded that in long term there is a positive relationship between index of knowledge oriented employment and increase of physical capital&lt;sup&gt;&#039;&lt;/sup&gt;s accumulation on Iran&#039;s economic growth. &lt;br /&gt;In addition, both of these vectors show that knowledge oriented employment has been very influential in the economic growth of the country in the long term.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lucas Growth Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Co-integration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vector Error Correction Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://egdr.journals.pnu.ac.ir/article_93_d7a09eccad3609d885fbb335b6db9535.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
